

| Machine Type | eSP+, 4-valve, 4-stroke, SOHC |
| Cooling System | Liquid Cooling |
| Ignition System | Fuel Injection (PGM-FI) |
| Volume | 249 cc |
| Diameter x Step | 67 x 70,7 mm |
| Compression Comparison | 12 : 1 |
| Maximum Power | 17 kW / 7.750 rpm |
| Maximum Torque | 24 Nm / 6250 rpm |
| Transmission Type | Automatic |
| Starter Type | Elektric |
| Clutch Type | Automatic Centrifugal Clutch Dry Type |
| Lubricating Oil Type | Wet |
| Frame Type | Under bone type | |
| Front Tire Size | 100/80 – 14M/C Tubeless | |
| Rear Tire Size | 120/70 – 14M/C Tubeless | |
| Front Brake | Hydrolic, single 256mm disc – ABS | |
| Rear Brake |
|
|
| Braking System | Combi Brake System (CBS) & Anti-Lock Braking System (ABS) | |
| Front Suspension Type | Teleskopic | |
| Rear Suspension Type | Swing Arm with Single Suspension |
| Length x width x height | 2.145x 750 x 1.360 mm | |
| Wheelbase | 1.510 mm | |
| Lowest Distance to Ground | 145 mm | |
| Seat Height | 780 mm | |
| Curb Weight |
|
|
| Ignition System | Full transisterized | |
| Battery/Battery Type |
|
|
| Spark Plug Type | NGK LMAR8A-9 |