Honda Forza 350
Honda Forza 350


Technical Specifications
| ENGINE | |
| Type | 4 stroke, 4 valve liquid-cooled |
| Engine Displacement | 330cc |
| No of valves per cylinder | 4 |
| Bore and Stroke | 77mm x 70.8mm |
| Compression Ratio | 10.5:1 |
| Max. Power Output | 21.5kW @ 7,500rpm |
| Max. Torque | 31.5Nm @ 5,250rpm |
| Oil Capacity | 1.8L |
| Noise Level (dB) | Lurban 73.8dB / Lwot 80.1dB |
| FUEL SYSTEM | |
| Carburation | PGM-FI |
| Fuel Tank Capacity | 11.7L |
| CO2 Emissions WMTC | 79g/km |
| Fuel consumption | 29.4km/L (3.4L/100km) |
| ELECTRICAL SYSTEM | |
| Starter | Electric |
| Battery Capacity | 12V-8.6 AH |
| ACG Output | 340W |
| DRIVETRAIN | |
| Clutch Type | Automatic centrifugal clutch; dry type |
| Transmission Type | CVT |
| Final Drive | V-Belt |
| FRAME | |
| Type | Underbone type; steel |
| CHASSIS | |
| Dimensions (LxWxH) | 2145mm x 754mm x 1360mm |
| Wheelbase | 1510mm |
| Caster Angle | 26.5° |
| Trail | 89mm |
| Seat Height | 780mm |
| Ground Clearance | 145mm |
| Kerb Weight | 186kg |
| Turning radius | 2.4m |
| SUSPENSION | |
| Type Front | 33mm Telescopic upside-down forks – 125mm stroke |
| Type Rear | Twin Shock 130mm travel |
| WHEELS | |
| Rim Size Front | 15 inch cast aluminium |
| Rim Size Rear | 14 inch cast aluminium |
| Tyres Front | 120/70-15MC 56P |
| Tyres Rear | 140/70-14MC 68P |
| BRAKES | |
| ABS System Type | 2 channel |
| Front | Single 2 piston Nissin caliper. Single 256mm disc |
| Rear | Single 1 piston Nissin caliper. Single 240mm disc |
| INSTRUMENTS AND ELECTRICS | |
| Instruments | Full LCD, clock, two trip meters, fuel consumption gauge, Honda SMART Key indicator. |
| Headlight | LED |
| Taillight | LED |
| Connectivity | Yes |
| USB | Yes |
| Security System | Honda Smart Key |
| Additional Features | Smart Key, HSTC, electronically adjustable windscreen, ESS |
All specifications are provisional and subject to change without notice.