

| Machine Type | eSP+, 4-valve, 4-stroke, SOHC | |
| Cooling System | Liquid Cooling | |
| Ignition System |
|
|
| Volume | 156,9 cc | |
| Diameter x Stroke | 60 x 55,5 mm | |
| Compression Comparison | 12 : 1 | |
| Maximum Power |
|
|
| Maximum Torque | 14,7 Nm (1,5 kgf.m) / 6.500 rpm | |
| Transmission Type | Automatic | |
| Starter Type | Elektric | |
| Clutch Type | Automatic Centrifugal Clutch Dry Type | |
| Lubricating Oil Type | Wet | |
| Frame Type |
|
|
| Front Tire Size | 110/80 – 14M/C Tubeless | |
| Rear Tire Size | 130/70 – 13M/C Tubeless | |
| Front Brake | Wavy Disc Brake | |
| Rear Brake | Wavy Disc Brake | |
| Braking System | Triple Pots Hydraulic Combi Brake System (CBS) / Anti-Lock Braking System (ABS) | |
| Front Suspension Type | Teleskopic | |
| Rear Suspension Type | Swing Arm with Single Suspension |
| Length x width x height | 1.950 x 763 x1.196 mm | |
| Wheelbase |
|
|
| Lowest Distance to Ground | 165 mm | |
| Seat Height | 780 mm | |
| Curb Weight | 133 kg (CBS & ABS) | |
| Ignition System | Full transisterized |
| Battery/Battery Type | MF 12V-5Ah |
| Spark Plug Type | NGK LMAR8A-9 |